Difference between revisions of "Press kit"

From Hackuarium
Jump to navigation Jump to search
Line 15: Line 15:
  
 
== Photos ==
 
== Photos ==
<gallery mode="traditional">
+
<gallery>
 
+
File:Hackuarium logo15.png|Our high-resolution logo
File:Hackuarium_logo15.png| Our high-resolution logo
+
File:2014-09-03 livetype1 CC-BY-SA shalf.jpg|Live type
File:2014-09-03_livetype1_CC-BY-SA_shalf.jpg| Live type
+
File:EmpreintespetriIMG 9692 CC-BY-SA funambuline.jpg|La team au travail
File:EmpreintespetriIMG_9692_CC-BY-SA_funambuline.jpg| La team au travail
+
File:Soireedrones copyright felix imhof hackuarium-4691.jpg|Soirée drones
File:Soireedrones_copyright_felix_imhof_hackuarium-4691.jpg| Soirée drones
+
File:DesigndaysIMG 1584 CC-BY-SA funambuline.JPG|Design days
File:DesigndaysIMG_1584_CC-BY-SA_funambuline.JPG| Design days
+
File:Hackuarium lab.png|Our numerous instruments
File:Hackuarium_lab.png| Our numerous instruments
+
File:Serious Business.jpg|Beer science is serious science
File:Serious_Business.jpg| Beer science is serious science
+
File:Usual Wednesday.jpg|Un mercredi habituel
File:Usual_Wednesday.jpg| Un mercredi habituel
+
File:FirstflowerB 11sept.JPG|Notre premier projet de jardinage urbain
File:FirstflowerB 11sept.JPG| Notre premier projet de jardinage urbain
+
File:Normalx10 cometsplusexample.jpg|comet assays - avec cellules buccales
File:Normalx10 cometsplusexample.jpg| comet assays - avec cellules buccales
+
File:OH202.jpeg|OH202 avec l'association d'ingénieurs Suisse
File:OH202.jpeg| OH202 avec l'association d'ingénieurs Suisse
+
File:Bear.png|un Tardigrade
File:Bear.png| un Tardigrade
+
File:Spectro.JPG|Notre Spectrophotometer
File:Spectro.JPG| Notre Spectrophotometer
+
File:Bernard flyer copy.jpg|encore une #OH événement
File:Bernard flyer copy.jpg| encore une #OH événement
+
File:Micronuclex.png|une cellule buccale avec micronoyau
File:Micronuclex.png| une cellule buccale avec micronoyau
+
File:Coronadetective.jpg|Corona Detective multiplex, inspiré par le Detective d'OGM.
File:Coronadetective.jpg| Corona Detective multiplex, inspiré par le Detective d'OGM.
+
File:Singlerxns.png|Corona Detective, réactions pour chaque cible du multiplex
File:Singlerxns.png| Corona Detective, réactions pour chaque cible du multiplex
+
File:RApeas6may2020.jpg|Notre projet de jardinage urbain a eu ses premiers résultats significatifs durant la pandémie.
File:RApeas6may2020.jpg| Notre projet de jardinage urbain a eu ses premiers résultats significatifs durant la pandémie.
+
File:Pea per plant data.png|résultats 2020 - 24 pois par plante vs 16 (en moyenne), assez pour une 4x essaie?
File:Pea_per_plant_data.png| résultats 2020 - 24 pois par plante vs 16 (en moyenne), assez pour une 4x essaie?
+
File:Infographic bes ese highlight.png|résultats durants la pandémie ont permits la publication de l'article...
File:Infographic bes ese highlight.png| résultats durants la pandémie ont permits la publication de l'article...
+
File:SiteVNX2020.jpeg|site Vernex (VNX) d'étude MCBP - vu vers les Dents-de-Midi.
File:SiteVNX2020.jpeg | site Vernex (VNX) d'étude MCBP - vu vers les Dents-de-Midi.
+
File:Kidsswimming@VNX.JPG|enfants nagent au site Vernex, Montreux, 2020.
File:Kidsswimming@VNX.JPG | enfants nagent au site Vernex, Montreux, 2020.
+
File:BannermyceliaseqplusExtra.png|a montage for the latest mycelia/bee proposal
 
+
File:Making slides.jpg|durant l'atelier micronoyaux
 
</gallery>
 
</gallery>
 
==Communiqués de presse récents==
 
==Communiqués de presse récents==

Revision as of 12:08, 12 February 2023

Welcome to our Press kit.

Contact

Please get in touch with a Board member, using the following email. You can also check who are the current Board Members. Always happy to set up special meeting dates, esp if the Wednesday #OH might not work for you.

Veuillez prendre contact avec un membre du comité, en utilisant l'adresse électronique dessus. Vous pouvez également vérifier avec l'autre lien dessus, qui sont les membres actuels du comité. Tout le monde sera heureux de fixer des dates de réunions particuliers, surtout si le soirée #OH ne marchera pas.

A propos

A propos d'Hackuarium

See also the Reading List on our old Main Page.

Over the years, various on-line events have been recorded: a non-exhaustive list of links is now provided.

Photos

Communiqués de presse récents

status
qualité de l'eau du lac

Revue de presse

2023

2022

  • 2 December An article Musique expérimentale: Micro-organismes, levures… Les instruments vivants montent le son, half of it especially around the story of the project, Living Instruments, came out in the journal Liberation. (FR)
  • 21 Sept again from 20Min, result summary article bioindicator levels actually lower during Jazz (with no rain from 6-18July this year) ...
  • 29 June again from 20Min, from their blog, a video! et voilà encore de Montreux! Vernex site with swimmer. Still very glad the Jazz was not put off by the first article, and happy they present it as their idea. LOL
  • 27 April 'click-bait title' front page headline story on Montreux water quality in 20Min. Lost the whole DIT research idea, sadly, even though started from an article proposed by Maurice. But, it made a splash... & finally resulted in some response from the municipal group. The collaboration with the Jazz for monitoring this summer is happening, with the more 'green' R-Cards for E. coli and coliform counts to be used instead of the old fashioned petri dishes (see image in gallery above). The sampling campaign will go for 8 weeks of the summer from about 15June to 5 August(FR)

2021

  • 27 May An article about the BBK science festival, including our 'Corona Detective' workshop, run in 4 spaces in 3 countries... (ES)
  • August A biohacking story on Naratek.com - English version German version

Two Peer-reviewed articles, a review, and a prize winning essay, were also published in 2021.

Special prize-winning article written with JOGL colleagues appeared in PLOS Biology: Empowering grassroots innovation to accelerate biomedical research

  • October A blog post about the water quality monitoring study was published by the British Ecological Society.

2020

2019

  • May 8 An article about the workshop for the project OpenFoodRepo DNA (EN)

2018

2017

2016

2015

2014