Template:Chem
Jump to navigation
Jump to search
Template: Chem
Page count: 2111
Transclusion count: 16116
Monthly data as of: 2018-08-01
Parameter name | Valid name? | Value count | Unique values (count) |
---|---|---|---|
1 | N | 16101 | > 50 unique values |
10 | N | 117 | (Cr (1) (O,OH,H (1) (PO (1) ) (10) )(NHCl) (1) + (2) - (4) 10 (2) 12 (3) 13 (1) 2 (25) 2+ (2) 2- (1) 22 (1) 3 (11) 4 (16) 4 - ''n'' (1) 5 (1) 7 (1) C (1) H (3) N (1) O (4) O) (1) ] (9) ]·3H (3) ]·4H (3) x (1) ·4H (2) ·8H (2) − (2) |
11 | N | 82 | •HSO (1) ''n'' (1) (Cl,Br) (1) (OH) (6) (OH)]·(H (2) ) (5) - (6) 2 (19) 2- (2) 4 (2) 5 (2) 6 (1) 7 (1) CH (2) H)- (1) N (2) O (11) OH (2) [CO (1) ] (6) ]·3H (1) {{mvar|x}} (1) ·24H (1) ·6H (2) •2H (1) − (2) |
12 | N | 43 | ''n'' (1) ) (3) + (1) - (2) 2 (12) 2- (1) 22 (1) 3 (5) 34 (1) 4 (1) H (1) O (11) O) (1) ](SO (1) – (1) |
13 | N | 22 | ''n'' (2) (OH) (2) ) (3) 3 (1) 4 (1) 6 (1) 7 (1) F (1) Na (1) O (5) O) (2) ] (1) ]·3H (1) |
14 | N | 11 | (OH) (1) (Si (1) ) (1) + (1) 2 (4) 27 (1) 5 (1) O (1) |
15 | N | 4 | 2 (1) 3 (1) 4 (1) O (1) |
16 | N | 3 | O (1) ·6H (2) |
17 | N | 3 | 2 (2) 9 (1) |
18 | N | 3 | ) (1) O (2) |
19 | N | 1 | 2 (1) |
2 | N | 15703 | > 50 unique values |
3 | N | 8701 | > 50 unique values |
4 | N | 4311 | > 50 unique values |
5 | N | 2342 | > 50 unique values |
6 | N | 1359 | > 50 unique values |
7 | N | 688 | > 50 unique values |
8 | N | 406 | > 50 unique values |
9 | N | 206 | > 50 unique values |
link | Y | 306 | > 50 unique values |
Valid name key: Y = Yes, N = No, D = Deprecated, R = Required, S = Suggested