Difference between revisions of "Micronuclei and Mercury"
Jump to navigation
Jump to search
(Created page with "200px|thumb| Genomic integrity is a new 'big picture' concept to aid public health efforts and basically includes all the molecular genetic details of...") |
|||
Line 7: | Line 7: | ||
One way to measure effects of mercury pollution in cells is the micronucleus assay. | One way to measure effects of mercury pollution in cells is the micronucleus assay. | ||
+ | |||
+ | |||
+ | == Introduction == | ||
+ | === Context === | ||
+ | |||
+ | In Colombia | ||
+ | |||
+ | |||
+ | |||
+ | === People === | ||
+ | |||
+ | |||
+ | === Main Goals === | ||
+ | |||
+ | |||
+ | |||
+ | === Objectives === | ||
+ | |||
+ | |||
+ | == Background & Inspiration == | ||
+ | |||
+ | == Protocol (Plan) == | ||
+ | |||
+ | === Setup description === | ||
+ | Needs for workshop | ||
+ | |||
+ | |||
+ | == Recommendation + next steps == | ||
+ | |||
+ | |||
+ | [[Category:Work In Progress]] | ||
+ | [[Category:Documentation]] |
Revision as of 14:58, 27 August 2019
Genomic integrity is a new 'big picture' concept to aid public health efforts and basically includes all the molecular genetic details of cells!
So many things we commonly choose to do can impact genomic integrity, also potentially affecting future generations!
Pollution that we can rarely choose to avoid is a key problem affecting genomic integrity. For instance, mercury, like that which pollutes many areas where gold mining is pursued (legally or illegally).
One way to measure effects of mercury pollution in cells is the micronucleus assay.
Introduction
Context
In Colombia
People
Main Goals
Objectives
Background & Inspiration
Protocol (Plan)
Setup description
Needs for workshop