Difference between revisions of "Circularbioeconomy"
Jump to navigation
Jump to search
(Created page with "This page will be to help follow the first actual test of the old idea to use grapevine cuttings to grow oyster mushrooms") |
|||
| Line 1: | Line 1: | ||
This page will be to help follow the first actual test of the old idea to use grapevine cuttings to grow oyster mushrooms | This page will be to help follow the first actual test of the old idea to use grapevine cuttings to grow oyster mushrooms | ||
| + | |||
| + | |||
| + | ==Introduction== | ||
| + | ===Context=== | ||
| + | This is a part of an idea that came out of the Biofest in Greece. To note: a second one will soon be run again, 22-26 April 2026 | ||
| + | |||
| + | There we discussed using olive branch cuttings to grow mushrooms. So, the idea was that here, in a grape growing region, we could try similar, with grapevine cuttings. | ||
| + | * | ||
| + | ===Objectives=== | ||
| + | to see how well mushrooms might grow on 'waste' from ordinary agricultural practices. | ||
| + | ;This is our first test with grey oyster mushroom grain spawn on chopped up grapevine cuttings | ||
| + | ==Background & Inspiration== | ||
| + | ===Some theory needed ?=== | ||
| + | ===Inspiration / References / Similar projects=== | ||
| + | Inspiration: good wiki pages | ||
| + | *[http://fablabo.net/wiki/Pile_microbienne#Atelier doc of a workshop with many quick prototypes created] | ||
| + | *[Link 2] | ||
| + | ==Run / prototype #1==<!--Experiment code / name ?--> | ||
| + | ===Setup description=== | ||
| + | General principle:[[File:sketch-of-cool-exp-E1.JPG|300px|thumb|right|set up for run 1|link=https://wiki.hackuarium.ch/w/Special:FilePath/Sketch-of-cool-exp-E1.JPG]] | ||
| + | ===Materials & budget=== | ||
| + | *What, size | quantity | where to get it | price / unit | ||
| + | ===(If it’s a) Construction=== | ||
| + | Step 1 in pictures: <gallery> | ||
| + | File:name-of-file_1.jpg | ||
| + | File:name-of-file_2.jpg | ||
| + | </gallery> | ||
| + | ====(If it’s an experiment) Parameters==== | ||
| + | ;To vary | Values | ||
| + | :p1 | | ||
| + | :p2 | | ||
| + | |||
| + | ;Constants (Key elements of set-up) | ||
| + | :c1 | | ||
| + | :c2 | ||
| + | |||
| + | ;To measure/ observe | ||
| + | :m1 | ||
| + | :m2 | ||
| + | ===Protocol (Plan)=== | ||
| + | ====Startup==== | ||
| + | ====Phase 1==== | ||
| + | do what | frequency | duration | ||
| + | ===Lab Notebook & News (Real)=== | ||
| + | We put our measures here: [link to other doc?] | ||
| + | ==Run / prototype #2==<!--Experiment code / name ?--> | ||
| + | |||
| + | What's new compared to #1: | ||
| + | ==Results / Feedback from use== | ||
| + | ==Recommendation + next steps== | ||
Revision as of 16:10, 3 April 2026
This page will be to help follow the first actual test of the old idea to use grapevine cuttings to grow oyster mushrooms
Introduction
Context
This is a part of an idea that came out of the Biofest in Greece. To note: a second one will soon be run again, 22-26 April 2026
There we discussed using olive branch cuttings to grow mushrooms. So, the idea was that here, in a grape growing region, we could try similar, with grapevine cuttings.
Objectives
to see how well mushrooms might grow on 'waste' from ordinary agricultural practices.
- This is our first test with grey oyster mushroom grain spawn on chopped up grapevine cuttings
Background & Inspiration
Some theory needed ?
Inspiration / References / Similar projects
Inspiration: good wiki pages
Run / prototype #1
Setup description
General principle:
File:Sketch-of-cool-exp-E1.JPG
set up for run 1
Materials & budget
- What, size | quantity | where to get it | price / unit
(If it’s a) Construction
Step 1 in pictures:
- Name-of-file 1.jpg
- Name-of-file 2.jpg
(If it’s an experiment) Parameters
- To vary | Values
- p1 |
- p2 |
- Constants (Key elements of set-up)
- c1 |
- c2
- To measure/ observe
- m1
- m2
Protocol (Plan)
Startup
Phase 1
do what | frequency | duration
Lab Notebook & News (Real)
We put our measures here: [link to other doc?]
Run / prototype #2
What's new compared to #1: