Difference between revisions of "Tumeric"
Jump to navigation
Jump to search
(10 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
Is any color visible?<br> | Is any color visible?<br> | ||
− | What about after treatments for comet tests | + | What about after treatments for comet tests? |
Anna and Bastien already counted cheek cells, and are making pads before RA joined in. | Anna and Bastien already counted cheek cells, and are making pads before RA joined in. | ||
Had plan for an experiment with the osmotic shock and the detergent treatment already. | Had plan for an experiment with the osmotic shock and the detergent treatment already. | ||
− | will try staining one of each with MeBlue and one with | + | will try staining one of each with MeBlue and one with tumeric? |
The tumeric did not seem to do much, if anything... | The tumeric did not seem to do much, if anything... | ||
− | [https://drive.google.com/file/d/0B1jaPHOkH_42WVRfLXJ6ZWZnWVE/view?usp=sharing | + | === Gallery === |
+ | |||
+ | <gallery mode=packed widths=300 heights=300> | ||
+ | File:MeBlueControl_170417.jpg|Methylene Blue positive control for the tumeric experiment | ||
+ | File:TumericAttempt_170417.jpg|Cells incubated with tumeric extracts. No real staining nor specificity with the staining. | ||
+ | </gallery> | ||
+ | |||
+ | ===Links=== | ||
+ | |||
+ | [https://drive.google.com/file/d/0B1jaPHOkH_42WVRfLXJ6ZWZnWVE/view?usp=sharing Picture of cells incubated in tumeric extract] | ||
[https://drive.google.com/file/d/0B1jaPHOkH_42aUJydUdoWVZOOVE/view?usp=sharing Methylene Blue control] | [https://drive.google.com/file/d/0B1jaPHOkH_42aUJydUdoWVZOOVE/view?usp=sharing Methylene Blue control] |
Latest revision as of 13:19, 19 May 2017
Experiment 7avr17
Aim:
To get a cell staining protocol that uses non-toxic (kitchen) ingredients
To see if tumeric might stain cells.
1) dry down some cheek cells on a slide, to fix with EtOH
2) make solution of Tumeric in ethanol (doesn't seem to dissolve in saline)
3) put a drop of tumeric solution on one patch, methylene blue on another and compare
Is any color visible?
What about after treatments for comet tests?
Anna and Bastien already counted cheek cells, and are making pads before RA joined in.
Had plan for an experiment with the osmotic shock and the detergent treatment already.
will try staining one of each with MeBlue and one with tumeric?
The tumeric did not seem to do much, if anything...