Difference between revisions of "Normalfreezer expt"
Jump to navigation
Jump to search
(Created page with " 200px|thumb| The P1 lab is official at Hackuarium (as of 1nov17), and we really want to know if we can get away with using the normal -20 free...") |
|||
Line 9: | Line 9: | ||
<br> | <br> | ||
=First Test= | =First Test= | ||
+ | We wanted to test the method of Cody et al 2008, J Microbial Methods. using milk for bacterial strains vs. the normal glycerol conditions. | ||
+ | <br> | ||
− | DH5alpha | + | The bacterial strain DH5alpha was inoculated on 15oct and grown in LB o/n at 37<sup>o</sup>degrees C with shaking in LB media. |
− | |||
=Second Test= | =Second Test= |
Revision as of 14:57, 3 November 2017
The P1 lab is official at Hackuarium (as of 1nov17), and we really want to know if we can get away with using the normal -20 freezer to stock strains.
(If someone would like to help for translations to French or other languages, please do feel free!)
First Test
We wanted to test the method of Cody et al 2008, J Microbial Methods. using milk for bacterial strains vs. the normal glycerol conditions.
The bacterial strain DH5alpha was inoculated on 15oct and grown in LB o/n at 37odegrees C with shaking in LB media.