Difference between revisions of "AGiR! for genomic integrity/cometassaydev"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
[[File:CheekCellComet 2dec16slide2x10GFPb.jpg]] | [[File:CheekCellComet 2dec16slide2x10GFPb.jpg]] | ||
| + | |||
| + | |||
| + | ==Experiments== | ||
| + | * Cheek Cell comets | ||
| + | |||
| + | ==Conditions== | ||
| + | |||
| + | *tests of pbs vs saline | ||
| + | *tests for optimal numbers of cells | ||
| + | *tests for staining dyes | ||
| + | *control conditions | ||
| + | |||
| + | ==Current 'best' protocol== | ||
More to come soon!! | More to come soon!! | ||
