Uploads by Rachel

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
18:24, 6 April 2016 MinilogoB.jpg (file) 114 KB   1
16:58, 26 April 2016 Cells3.jpg (file) 288 KB some fresh cheek cells with a bit of methylene blue (only visible in the most 'in focus' nucleus - cell to left, middle). 1
06:59, 27 May 2016 ChocolateTastingMay2016.pdf (file) 77 KB   1
07:20, 26 June 2016 Conchage.jpg (file) 679 KB   1
07:21, 26 June 2016 Atelierchocmaitre.jpg (file) 758 KB   1
07:31, 26 June 2016 50%cocoabutter.jpg (file) 916 KB   1
07:32, 26 June 2016 Atelierchoc.jpg (file) 942 KB   1
07:35, 26 June 2016 Gianpaolo.jpg (file) 622 KB   1
16:25, 3 November 2016 Amazingcreature.png (file) 2.09 MB   1
16:27, 3 November 2016 Amazingcreature1.jpg (file) 1.22 MB   1
16:41, 3 November 2016 Amazingcreature2.jpg (file) 293 KB   1
20:57, 3 November 2016 Bulbous amoeba2.png (file) 670 KB   2
07:29, 4 November 2016 Difflugiawithleg.png (file) 547 KB   1
07:30, 4 November 2016 Corythion empty?.png (file) 663 KB   1
07:32, 4 November 2016 Emtpyspikyteste.png (file) 626 KB   1
07:34, 4 November 2016 Testate amoeba.png (file) 1.59 MB   1
07:35, 4 November 2016 Testate amoebasmaller.png (file) 611 KB   1
07:37, 4 November 2016 Bdelloid rotifer.png (file) 1.48 MB   1
07:38, 4 November 2016 Emtpyspikytestesm.png (file) 404 KB   1
07:39, 4 November 2016 Bdelloid rotifersmaller.png (file) 379 KB   1
07:40, 4 November 2016 Ciliate.png (file) 541 KB   1
06:34, 17 November 2016 RecoveringDifflugia.png (file) 759 KB   1
06:34, 17 November 2016 Startled Difflugia.png (file) 733 KB   1
16:01, 2 December 2016 CheekCellComet 2dec16slide2x10GFPb.jpg (file) 4 KB   1
16:38, 2 December 2016 ControlCheekCells sybrsafe 2dec16slide1x10bGFP.jpg (file) 3 KB   1
16:39, 2 December 2016 H2O2treatedCheekCell 2dec16positivecontrol.jpg (file) 3 KB   1
12:52, 3 February 2017 Slide2x10GFPb.jpg (file) 35 KB an early attempt! 1
05:42, 23 May 2017 Neuchatelciliate.jpg (file) 345 KB from Steiner school student visit day 1
05:43, 23 May 2017 Neuchatelwaterbear.jpg (file) 373 KB   1
12:53, 24 May 2017 MeBlueStainedCheekCellsx140.jpg (file) 457 KB   1
06:36, 12 June 2017 Poscontro5june17.jpg (file) 2.37 MB   1
06:37, 12 June 2017 Easygelunilfluor.jpg (file) 2.28 MB   1
07:02, 12 June 2017 ECCcard.jpg (file) 2.96 MB   1
16:43, 14 October 2017 Micronucl1pl1.jpg (file) 1.64 MB   1
14:44, 2 November 2017 GraphUV+.pdf (file) 73 KB   1
15:38, 2 November 2017 IMG 2085.JPG (file) 2.25 MB test of bacterial stability in the -20, glycerol vs milk. 1
15:46, 2 November 2017 IMG 2084.JPG (file) 1.92 MB frozen stocks! (from -20 freezer - big one) 1
15:48, 2 November 2017 IMG 2080.JPG (file) 986 KB mixed strain on Tetracycline 1
15:50, 2 November 2017 IMG 2079.JPG (file) 974 KB mixed strain on kanamycin 1
15:52, 2 November 2017 IMG 2075.JPG (file) 1.01 MB the bioluminescent strain 1
15:53, 2 November 2017 IMG 2045.JPG (file) 1.63 MB Vlad streaking the bioluminescent strain! 1
15:06, 3 November 2017 IMG 2104.JPG (file) 1.03 MB   1
15:06, 3 November 2017 IMG 2105.JPG (file) 1.09 MB   1
10:06, 21 November 2017 IMG 1348.JPG (file) 1.27 MB first gel for htgaa 1
10:07, 21 November 2017 IMG 1350.PNG (file) 376 KB size markers 1
16:52, 24 November 2017 22nov17result.jpeg (file) 1.86 MB   1
09:53, 12 December 2017 IMG 3373.JPG (file) 1.78 MB UNIL transilluminator, with PTC gel (11dec17) 1
10:00, 12 December 2017 IMG 3370.JPG (file) 2.3 MB rotated gel 2
10:08, 12 December 2017 IMG 3022.JPG (file) 1.74 MB   1
10:08, 12 December 2017 IMG 3021.JPG (file) 1.78 MB   1
First pagePrevious pageNext pageLast page