Uploads by Rachel

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
22:02, 21 November 2023 Validation NematodesJ0.pdf (file) 59.31 MB   1
13:14, 2 September 2023 Mycelia4greece.png (file) 11.26 MB   1
20:17, 26 November 2023 Plate imagep3.png (file) 10.52 MB   1
19:03, 31 January 2024 Catalyst1.png (file) 7.36 MB   1
12:06, 24 January 2019 Flyer bothsides.pdf (file) 7.36 MB   1
12:34, 14 August 2023 Tuyaux.jpg (file) 6.5 MB   1
09:32, 1 September 2020 TappedDinos.png (file) 6.49 MB   1
13:21, 2 September 2023 Mycelia4greecep1.jpg (file) 6.47 MB   1
14:28, 21 February 2021 Board2020.JPG (file) 6.4 MB   1
07:51, 19 May 2018 IMG 9589.jpg (file) 6.39 MB   1
15:55, 17 February 2018 Meetupimage1.jpg (file) 6.36 MB   1
15:02, 26 March 2022 Pea1 closeup26mar22.jpg (file) 6.35 MB   1
08:26, 18 March 2018 Delbet-PolitiquePreventiveCancer-MisEnPage-20140809.pdf (file) 6.31 MB Magnesium and Health work by French Surgeon and his colleagues (even correlations for cancer incidence relative to Mg++ levels in various places)... 1
07:01, 15 May 2019 Micronucl protocole fr.jpg (file) 6.09 MB   1
14:30, 21 February 2021 Board2020b.JPG (file) 6.02 MB   1
10:40, 29 March 2018 Workshoptext copy.jpg (file) 5.76 MB   1
14:10, 22 March 2024 KItailgonad19mar24.png (file)
Error creating thumbnail: File with dimensions greater than 12.5 MP
5.43 MB   1
15:06, 18 June 2022 Vernex22.jpg (file) 5.33 MB   1
08:31, 30 May 2018 IMG 8359.JPG (file) 5.24 MB   1
09:41, 2 June 2019 DengesPeaField.JPG (file) 5.23 MB   1
12:54, 23 October 2021 Presentation.JPG (file) 5.04 MB   1
11:59, 26 September 2018 Canela13sep18.png (file) 4.94 MB   2
13:40, 5 November 2022 Firsttest.jpg (file) 4.94 MB   1
14:56, 18 June 2022 SVTlaunchday.jpeg (file) 4.87 MB   1
11:55, 28 June 2023 Lakeside23.jpg (file) 4.81 MB   1
09:02, 2 November 2023 Mold making mycelium.pdf (file) 4.8 MB very useful mold making information from Günter Seyfried 1
12:48, 13 May 2021 IMG 5402.JPG (file) 4.74 MB   1
12:19, 29 September 2023 Group.jpg (file) 4.61 MB   1
08:00, 17 March 2018 Micronuclei@Hackuarium.jpg (file) 4.6 MB   1
08:33, 30 May 2018 IMG 8361.JPG (file) 4.59 MB   1
09:53, 31 May 2023 Top hood.jpg (file) 4.54 MB   1
08:01, 19 May 2018 Peaplants.jpg (file) 4.5 MB   1
16:54, 7 February 2023 After prezi.jpg (file) 4.47 MB   1
16:58, 7 February 2023 Stained cells.jpg (file) 4.44 MB   1
15:02, 13 July 2022 Controlpos.JPG (file) 4.43 MB   1
09:25, 27 October 2021 UrsandTatiana.JPG (file) 4.43 MB   1
08:23, 8 September 2019 20190906 RAcutsBands.jpg (file) 4.42 MB   1
09:30, 27 October 2021 Coveredears.JPG (file) 4.35 MB   1
14:37, 23 June 2021 CDinpress.JPG (file) 4.3 MB   1
09:27, 2 June 2019 Ingarden22may19.JPG (file) 4.3 MB   1
13:54, 15 February 2021 Plates4strainestabDMF UNIL.jpeg (file) 4.25 MB   1
11:48, 2 November 2023 Mycelial column.jpg (file) 4.22 MB   1
10:59, 4 November 2022 Results waterquality.jpg (file) 4.21 MB   1
20:03, 27 June 2022 Lovingmycelia.jpeg (file) 4.18 MB   1
10:47, 4 November 2022 Postincubation.JPG (file) 4.15 MB   1
15:00, 26 March 2022 Pea1.jpg (file) 4.13 MB   1
10:42, 25 December 2021 Prep4jump.jpg (file) 4.13 MB   1
09:21, 27 October 2021 Maurice.JPG (file) 4.12 MB   1
10:46, 25 December 2021 Bigjump.jpg (file) 4.09 MB   1
11:19, 8 September 2019 Biogold miner.JPG (file) 4.05 MB   1
First pagePrevious pageNext pageLast page