Uploads by Rachel

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
11:19, 16 November 2020 9julybeachlittersurvey Préverenges.PNG (file) 139 KB   1
16:31, 25 October 2018 Farewell.jpeg (file) 140 KB   1
17:19, 17 November 2023 Space outline.png (file) 158 KB   1
14:33, 23 June 2021 Labwarming.jpg (file) 173 KB   1
14:11, 10 February 2024 Lovescience23.jpeg (file) 175 KB   1
15:26, 4 December 2021 Quasr graphic3.pdf (file) 179 KB   1
15:02, 26 October 2023 Ascosphaera apis 2e-174.png (file) 182 KB   1
15:58, 7 February 2021 ForValerie.png (file) 187 KB   1
10:55, 6 November 2019 ActionBudget2019.png (file) 197 KB   1
10:09, 26 September 2018 Oh221DNA.jpg (file) 198 KB   1
11:41, 16 March 2022 Bioartbot2.jpeg (file) 204 KB   1
16:01, 7 February 2021 Winsulin midi T7term.pdf (file) 216 KB   1
13:04, 14 September 2022 Mcbp prelim.pdf (file) 216 KB   1
12:08, 26 September 2018 Normalx10 cometsplusexample.jpg (file) 222 KB   1
10:54, 18 December 2017 Merci HCKRM.png (file) 232 KB   1
13:49, 4 December 2021 Mauricepeas.png (file) 272 KB   1
14:58, 29 April 2018 CoverDelbet.jpg (file) 276 KB   1
13:23, 10 November 2020 NoJazzSummer.png (file) 285 KB average results of microbial counts during the no-jazz summer of 2020 1
22:03, 21 November 2023 Postvalid nematodes.png (file) 286 KB   1
16:58, 26 April 2016 Cells3.jpg (file) 288 KB some fresh cheek cells with a bit of methylene blue (only visible in the most 'in focus' nucleus - cell to left, middle). 1
16:41, 3 November 2016 Amazingcreature2.jpg (file) 293 KB   1
21:04, 17 March 2021 NoJazzControl2020summer.png (file) 295 KB   2
14:14, 14 September 2022 SwissClinicalValidations1smaller.pdf (file) 298 KB first blinded validations swiss of Corona Detective needs more info (ct's of the samples provided by AdMed in La Chaux-de-Fonds) 1
14:19, 27 April 2019 36AJ98 77018090 77018090.pdf (file) 307 KB   1
17:05, 5 November 2023 Diybiocode FR.png (file) 316 KB   1
15:27, 7 November 2022 GOSH2022 waterworkshop.jpg (file) 331 KB   1
16:27, 8 June 2022 Samplingsites.png (file) 333 KB Montreux Bay sites for water quality monitoring 1
16:55, 2 May 2018 Biosensors-numbers.png (file) 342 KB   1
05:42, 23 May 2017 Neuchatelciliate.jpg (file) 345 KB from Steiner school student visit day 1
14:19, 31 October 2019 IMG 4284.jpg (file) 357 KB   1
16:32, 19 May 2021 2021-05-2590192 V3.pdf (file) 357 KB   1
13:19, 23 August 2022 MCBPpaperFig2.png (file) 363 KB   1
11:08, 26 March 2022 Infographic bes ese highlight.png (file) 371 KB   1
19:19, 31 January 2024 PicCat.png (file) 373 KB   1
05:43, 23 May 2017 Neuchatelwaterbear.jpg (file) 373 KB   1
10:07, 21 November 2017 IMG 1350.PNG (file) 376 KB size markers 1
07:39, 4 November 2016 Bdelloid rotifersmaller.png (file) 379 KB   1
12:32, 2 September 2023 Flyer2.pdf (file) 385 KB   1
16:09, 20 September 2023 2ndpageFlyer.png (file) 389 KB   1
07:38, 4 November 2016 Emtpyspikytestesm.png (file) 404 KB   1
16:33, 27 October 2019 STEPvisitorssmaller.jpg (file) 418 KB   1
05:20, 17 May 2018 OH16may18.pdf (file) 423 KB   1
06:14, 10 July 2023 Drybowl.jpg (file) 426 KB   1
06:06, 26 November 2023 Nematodes1 smaller.pdf (file) 427 KB   1
16:42, 6 September 2023 ASL exhibit.png (file) 441 KB   1
16:04, 14 June 2022 Mitch7.png (file) 447 KB announcement for workshops 1
12:53, 24 May 2017 MeBlueStainedCheekCellsx140.jpg (file) 457 KB   1
09:19, 19 September 2019 UVconf.pdf (file) 469 KB   1
17:30, 17 November 2023 Moregrowth.jpeg (file) 469 KB   1
10:12, 14 October 2020 Individualcases chartpeas2020.png (file) 487 KB   1
First pagePrevious pageNext pageLast page