File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
09:48, 18 July 2020 VanessaPresents.JPG (file) 2.21 MB Rachel   1
09:47, 18 July 2020 Vslide.JPG (file) 1.95 MB Rachel   1
09:46, 18 July 2020 Apero.JPG (file) 2.2 MB Rachel   1
09:45, 18 July 2020 List&agenda.JPG (file) 2.25 MB Rachel   1
09:44, 18 July 2020 AG2020.JPG (file) 2.21 MB Rachel   1
08:12, 8 July 2020 Nojazz wk4.JPG (file) 1.86 MB Rachel   1
10:11, 7 July 2020 NoJazz Summer Average Incidence of Bioindicator for Raw Sewage.png (file) 15 KB Rachel   1
09:37, 7 July 2020 IMG 8018.JPG (file) 2.08 MB Rachel   1
09:34, 7 July 2020 IMG 8016.JPG (file) 2.59 MB Rachel   1
09:17, 7 July 2020 IMG 9154.JPG (file) 1.91 MB Rachel   1
10:03, 3 July 2020 Bioindicator abundance 2summers.jpg (file) 3.36 MB Rachel   1
15:24, 9 June 2020 Virion.png (file) 50 KB Rachel   1
16:28, 13 December 2019 191102report.pdf (file) 175 KB Talia S MionIon report from sequencing run 021119 1
15:13, 12 December 2019 Withmotorboard.jpeg (file) 2.14 MB Rachel   1
14:50, 12 December 2019 Crochy20Ecublens - spaceallocsmallerb15may19.png (file) 2.9 MB Rachel   1
10:33, 27 November 2019 Muestra.jpg (file) 1.86 MB Rachel   1
14:57, 19 November 2019 Geger pigment art.jpg (file) 97 KB Rachel   1
08:43, 14 November 2019 OpenfoodrepoADN.JPG (file) 2.06 MB Rachel   1
20:14, 13 November 2019 Epifluor with OpenFlexure.png (file) 1.18 MB Rachel   1
10:55, 6 November 2019 ActionBudget2019.png (file) 197 KB Rachel   1
14:48, 31 October 2019 IMG 4281.JPG (file) 1.85 MB Rachel   1
14:48, 31 October 2019 IMG 4280.JPG (file) 2.64 MB Rachel   1
14:47, 31 October 2019 IMG 4278.JPG (file) 1.71 MB Rachel   1
14:46, 31 October 2019 IMG 4276.JPG (file) 1.87 MB Rachel   1
14:46, 31 October 2019 IMG 4273.JPG (file) 2.09 MB Rachel   1
14:45, 31 October 2019 IMG 4270.JPG (file) 1.53 MB Rachel the beets weren't gmo 1
14:44, 31 October 2019 IMG 4269.JPG (file) 2.24 MB Rachel   1
14:43, 31 October 2019 IMG 4267.JPG (file) 2.55 MB Rachel   1
14:43, 31 October 2019 IMG 4266.JPG (file) 2.08 MB Rachel   1
14:42, 31 October 2019 IMG 4259.JPG (file) 2.43 MB Rachel   1
14:42, 31 October 2019 IMG 4246.JPG (file) 2.39 MB Rachel   1
14:41, 31 October 2019 IMG 4243.JPG (file) 2.27 MB Rachel   1
14:41, 31 October 2019 IMG 4240.JPG (file) 1.84 MB Rachel   1
14:40, 31 October 2019 IMG 4238.JPG (file) 1.55 MB Rachel   1
14:40, 31 October 2019 IMG 4231.JPG (file) 2.08 MB Rachel   1
14:39, 31 October 2019 IMG 4221.JPG (file) 1.7 MB Rachel   1
14:38, 31 October 2019 IMG 4219.JPG (file) 2.09 MB Rachel   1
14:38, 31 October 2019 IMG 4218.JPG (file) 1.77 MB Rachel   1
14:36, 31 October 2019 IMG 4282.JPG (file) 1.71 MB Rachel   1
14:19, 31 October 2019 IMG 4284.jpg (file) 357 KB Rachel   1
14:18, 31 October 2019 IMG 4258.JPG (file) 621 KB Rachel a microscopic party animal 1
14:17, 31 October 2019 IMG 4264.JPG (file) 2.25 MB Rachel some from the gmo detective group 1
14:17, 31 October 2019 IMG 4287.JPG (file) 1.87 MB Rachel   1
14:15, 31 October 2019 IMG 3904.JPG (file) 684 KB Rachel testing out the standup desk for biorack v2 1
14:14, 31 October 2019 IMG 3898.JPG (file) 1.06 MB Rachel   1
14:13, 31 October 2019 IMG 3895.JPG (file) 1.1 MB Rachel   1
14:12, 31 October 2019 IMG 3889.JPG (file) 1.65 MB Rachel patchwork moss for 'moss-o-phone' 1
13:56, 29 October 2019 PROTOCOLO MICRONUCLEOS BIOOK.pdf (file) 864 KB Rachel Micronucleus assay in Spanish 1
16:33, 27 October 2019 STEPvisitorssmaller.jpg (file) 418 KB Rachel   1
08:55, 13 October 2019 Boxplotdistributions duringjazz.jpg (file) 678 KB Rachel   1
First pagePrevious pageNext pageLast page